1 / 5
WAS Auto
| Model NO. | Brake hose |
| Material | Steel / EPDM Synthetic Rubber |
| Certification | ISO/TS16949, ISO14001, IATF-16949, ISO9001, DOT |
| Main Market | South America, North America, Europe, Southeast Asia, Mild East |
| Inside Diameter | 1/8 Inch |
| Burst Pressure | ≥55 MPa |
| Parameter | Detail |
|---|---|
| Low Expansion | Normal: 2.17 mL/m at 6.9 MPa; Low: 1.08 mL/m at 6.9 MPa |
| Whip Test | Pressure: 0–35 MPa; Cycles: ≥150,000; Temp: 120°C |
| Salt Spray Test | Zinc plated: ≥96h; Yellow zinc: ≥168h; Zinc-nickel: ≥720h |
| Application | Universal Brake Systems for All Car Makes |
Since 1989, we have been a trusted partner for specialized vehicle manufacturers globally. We provide custom fluid transfer solutions, including brake hoses, power steering hose, nylon hose, fuel hoses, and vacuum pump hoses, not only for passenger and commercial vehicles but also for niche vehicles like ATVs, UTVs, trailers, and other specialized models.
Our integrated R&D and manufacturing capabilities support clients from prototype development to series production, ensuring rapid delivery and regulatory compliance. We understand the unique challenges of low-volume production, including flexibility, speed, and maintaining high-quality standards.



