1 / 5
WAS Auto
| Parameter | Details |
|---|---|
| Product Name | Brake Hose |
| Size | 1/8" (3.2mm), 10mm, 3/8'' |
| Hose Color | Black or Customized |
| Expansion Performance | Normal: 2.17 mL/m (6.9 MPa); Low: 1.08 mL/m (6.9 MPa) |
| Whip Test | 120°C, 0–35 MPa, ≥150,000 cycles, 1.0–1.5 Hz |
| Salt Spray Test | Zinc plated ≥96h, Yellow zinc ≥168h, Zinc-nickel ≥720h |
| Burst Pressure | ≥55 MPa |
| Car Make | Universal Application |
Since 1989, we have been a trusted partner for specialized vehicle manufacturers globally. We provide custom fluid transfer solutions, including brake hoses, power steering hose, nylon hose, fuel hoses, and vacuum pump hoses, for passenger, commercial, and niche vehicles like ATVs, UTVs, and trailers.
Our integrated R&D and manufacturing capabilities support clients from prototype development to series production, ensuring rapid delivery and regulatory compliance. With over 30 years of experience, we deliver reliable, custom solutions to help niche brands succeed in the global market.