WAS Auto
Trailer/Truck Spare Parts Rear Brake Drum
Our brake drums are precision matched to provide an optimal fit and performance. You can count on our brake systems to deliver consistent and reliable stopping power when you hit the brakes. Whether you are driving a semi-trailer truck, heavy-duty commercial truck, or light truck, our brake drums are sure to provide the reliable and high-quality brake performance you need to stay safe on the road.
| MODEL | DIAMETER OF MOUNTING HOLE (A) | WHEEL BOLT HOLE | DIMENSION (B) | BOLT DISTRIBUTION DIAMETER (C) | INNER RING BRAKE SURFACE DIAMETER | DEPTH (E) | TOTAL HEIGHT (F) | MAXIMUM OUTSIDE DIAMETER | DESCRIPTION |
|---|---|---|---|---|---|---|---|---|---|
| 116AN11055 | 183 | 10 | 24.3 | 225 | 311.3 | 211 | 266 | 355 | 11T AMERICAN BRAKE DRUM |
| ZYKJ1601C | 281.9 | 10 | 23.5 | 335 | 419 | 235 | 289 | 475 | DRUM FOR 16T TRAILER |
| ZYKJ1601D | 281.9 | 10 | 23.5 | 335 | 419 | 235 | 289 | 475 | DRUM FOR 16T WEIGHT-REDUCING |
| ZYKJ300C1 | 298 | 10 | 23 | 335 | 410 | 230 | 289 | 466 | REAR DRUM |
| ZYKJ1601D2 | 281.9 | 10 | 23.5 | 335 | 420 | 230 | 266 | 468 | DRUM FOR 13T SUPER LIGHT |
Founded in 2004, the industrial group focuses on the automotive industry, providing axles, suspensions, brake drums, wheel hubs, and other supporting products. We offer one-stop technical services for chassis walking systems.
As a national high-tech enterprise, we have established research platforms including engineering technology research centers and industrial design centers. We cooperate with multiple universities to research product lightweighting and reliability, launching advanced active and passive reliable systems to provide customers with more durable components.