1 / 5
WAS Auto
| MODEL | MTG HOLE (A) | BOLT HOLE | DIM (B) | DIST DIA (C) | INNER DIA | DEPTH (E) | HEIGHT (F) | MAX OUT DIA |
|---|---|---|---|---|---|---|---|---|
| 116AN11055 | 183 | 10 | 24.3 | 225 | 311.3 | 211 | 266 | 355 |
| ZYKJ1601C | 281.9 | 10 | 23.5 | 335 | 419 | 235 | 289 | 475 |
| ZYKJ1304B | 281.9 | 10 | 23.5 | 335 | 419 | 193 | 247 | 475 |
| ZYKJ300C1 | 298 | 10 | 23 | 335 | 410 | 230 | 289 | 466 |
| ZYKJ1191A2 | 282 | 10 | 24 | 335 | 420 | 210 | 285 | 475 |
| ZYKJ-14TJ007 | 290 | 10 | 23 | 335 | 420 | 211 | 300 | 477 |
Founded in 2004, the group provides axles, suspensions, brake drums, wheel hubs, and other supporting products. We offer one-stop products and technical services for chassis systems. With excellent product quality and service, we have earned national high-tech enterprise recognition and research engineering status.
We focus on product lightweight and reliability, launching advanced active and passive reliable systems to provide customers with more efficient products. We are part of industrial intellectual property protection alliances, promoting technological innovation.