1 / 5
WAS Auto
| Production Process | Integration |
| Output | Analog Sensor |
| Type | Linear Wheel Speed Sensor |
| Material | Ceramic |
| MOQ | 5 Set |
| Friction Coefficient | 0.36-0.45 FF |
| Sample | Available for Free |
| Quality Control | 100% Tested |
| Advantage | Longer Life, No Dust, No Noise, Wear Resistance |
| Color Options | Black, Blue and Other Colors |
| Payment Terms | T/T 30% Deposit |
| Shim | Included |
| Weight | 1.5 Kg/Set |
| HS Code | 8708301000 |
| Production Capacity | 10,000,000 / Year |
| Primary OE | 1j0698151d, 1j0698151e, 1j0698151f, 1j0698151g, Gdb210 |
| Secondary OE | 1K0698151A, 1K0698151d, 1K0698151f, 1K0698151g |
| Interchange Part No. | 1K0698151j, 1K0698151K, 8z0698151A, Jzw698151 |
| Other Numbers | 2313101, 2313181, Gdb1386, Gdb1422, Gdb1438, Gdb1658 |
Strict testing procedures ensure every product reaches you at peak quality.