WAS Auto
Our Semi Trailer Brake Drums are engineered for heavy-duty performance, specifically designed for North American and European standards. Compatible with Gunite No. 3600, 3600A, and 3600ax, these components ensure maximum safety and reliability for truck and trailer braking systems.
| Brand Series | OEM NO. | Overall Depth (A) | Bolt Hole Dia. (B) | Bolt Circle Dia. (C) | Pilot Dia. (P) | Weight (W) | Brake Surface (D) |
|---|---|---|---|---|---|---|---|
| BPW | 310677630 | 296 | 10-∮23 | 335 | 290 | 225 | 420 |
| 310677040 | 275 | 10-∮23 | 335 | 290 | 214 | 420 | |
| BENZ | 3054230401 | 306 | 10-∮23/5-∮24 | 335 | 298 | 239 | 410 |
| 3464230501 | 281 | 10-∮23/5-∮24 | 335 | 298 | 193 | 410 | |
| HINO | 43512-1710 | 241 | 10-∮22.5 | 285 | 205 | 211 | 406 |
| 43512-1150 | 276 | 8-∮22.5 | 285 | 205 | 228 | 406 | |
| AMERICAN | 3600A | 270 | 10-∮23.8 | 285.75 | 223 | 195 | 419 |
| 16290 | 270 | 10-∮23.8 | 285.75 | 223 | 195 | 419 |
* Remark: Custom production available for MERCEDES BENZ, IVECO, MAN, SCANIA, ISUZU, DAF, SAF, etc.
Equipped with an annual output capacity of 150,000 brake drums and 200,000 wheel hubs, our facility utilizes advanced casting and CNC machine processing. As a National High-Tech Enterprise, we integrate an engineering technology research center to ensure consistent quality from raw materials to the final product. Every unit undergoes rigorous inspection in our specialized testing center.
Products are secured on high-quality export standard pallets to ensure safe delivery across North America, Europe, and the Middle East.