WAS Auto
| Model NO. | BR-MOULD |
| Application | Car, Household Appliances, Home Use, Electronic, Hardware, Commodity |
| Material | Aluminium |
| Demoulding | Automatic |
| Surface Treatment | Heat Treatment |
| Using Hardness | >HRC45 |
| Average Wall Thickness | >3mm |
| Mould Life | >1,000,000 shots |
| Certification | CE, ISO, GB |
| Design Software | Magma Ug |
| Technical Process | Megacasting / Gigacasting |
| Clamping Force | 35,000kN |
| Mold Weight | 30.6t |
| Products Weight | 20.8kg |
| Package Size | 100.00cm * 100.00cm * 100.00cm |
| Package Gross Weight | 1000.000kg |
| Transport Package | Standard Exporting Wooden Case |
Focus on large megacasting, sophisticated, precise & long lifetime die casting mould innovation.
| Product Name | Case A |
| Clamping Force | 35,000 KN |
| Product Type | Automobile Parts |
| Mould Weight | 30.6 Tons |
| Products Weight | 20.8 Kg |
| Demoulding | Automatic |
| Material | Aluminum Alloy |
| Certificate | ISO9001, SGS, TUV |
| Mold Life | 100,000 shots |
| Hardness | >HRC45 |
Established in 2009, the enterprise is specialized in large-size, complicated, precise and long lifetime die casting mold innovation & manufacturing. As a unique professional HPDC casting mold manufacturer, we focus on precision and dimensional accuracy, as well as mold die OEE superior performance.
Equipped with 5-axis CNC milling-machines (stroke up to 3000 x 3000 x 12000mm), we produce molds ranging from 200T to 8000Tons. We utilize CAD/CAE/CAM technology and ERP management systems to integrate design, analysis, machining, and inspection, greatly shortening production cycles.
Manufacturing Flow Chart
ISO9001:2016 Quality System Certification Qualification & 38 patents (5 invention patents and 33 utility model patents).